From | Airport | Date | Time | Flight | Airline |
---|---|---|---|---|---|
CARACAS-VENEZUELA | 2023-05-27 | 18:30 | 711 | ![]() | |
NEW YORK | JFK | 2023-05-27 | 19:28 | 309 | ![]() |
MANAGUA | 2023-05-27 | 20:00 | 1813 | ![]() | |
MIAMI | MIA | 2023-05-27 | 20:31 | 1337 | ![]() |
BOGOTA | BOG | 2023-05-27 | 21:12 | 7426 | ![]() |
KINGSTON | MKJP | 2023-05-27 | 21:15 | 2343 | ![]() |
SAN MARTIN | TNCM | 2023-05-27 | 21:35 | 2233 | ![]() |
PANAMÁ | 2023-05-27 | 22:31 | 268 | ![]() | |
MIAMI | MIA | 2023-05-27 | 22:50 | 382 | ![]() |
CARTAGENA DE INDIAS | SKCG | 2023-05-27 | 22:55 | 3441 | ![]() |
CURAZAO / ARUBA | 2023-05-27 | 23:05 | 2096 | ![]() | |
SAN JUAN | SJU | 2023-05-27 | 23:14 | 1937 | ![]() |
NEW YORK | JFK | 2023-05-27 | 23:59 | 1943 | ![]() |
Airlines and destinations