Arrivals today
Time | Flight | From | Status |
---|---|---|---|
15:22 | NK 145 | FORT LAUDERDALE | Confirmed |
16:00 | CM 128 | PANAMÁ TOCUMEN | Arrived |
16:01 | B6 2537 | SAN JUAN | Arrived |
17:20 | AA 2505 | MIAMI | Arrived |
17:20 | B6 603 | NEWARK | Arrived |
17:40 | DO 957 | ANTIGUA | Confirmed |
Departures today
Time | Flight | To | Status |
---|---|---|---|
16:41 | NK 142 | FORT LAUDERDALE | New gate |
17:36 | CM 464 | PANAMÁ TOCUMEN | |
18:20 | B6 604 | NEWARK | |
18:22 | AA 2505 | MIAMI | |
18:45 | DM 4010 | CANCUN | |
19:15 | B6 2510 | NEW YORK |