From | Airport | Date | Time | Flight | Airline |
---|---|---|---|---|---|
CARACAS-VENEZUELA | 2023-10-01 | 12:30 | 1214 | ![]() | |
ORLANDO | MCO | 2023-10-01 | 14:39 | 1405 | ![]() |
BARQUISIMETO VENEZUELA | 2023-10-01 | 15:30 | 522 | ![]() | |
MEXICO CITY | SKCG | 2023-10-01 | 15:50 | 4341 | ![]() |
MANAGUA | 2023-10-01 | 15:50 | 1813 | ![]() | |
NEW YORK | JFK | 2023-10-01 | 15:57 | 1009 | ![]() |
PANAMÁ | 2023-10-01 | 16:19 | 128 | ![]() | |
MIAMI | MIA | 2023-10-01 | 16:30 | 906 | ![]() |
SAN JUAN | SJU | 2023-10-01 | 16:36 | 1637 | ![]() |
CURAZAO | TNCC | 2023-10-01 | 16:40 | 932 | ![]() |
NEW YORK | JFK | 2023-10-01 | 16:52 | 1908 | ![]() |
BOGOTA | BOG | 2023-10-01 | 17:35 | 250 | ![]() |
PUERTO PLATA | POP | 2023-10-01 | 17:55 | 2144 | ![]() |
MIAMI | MIA | 2023-10-01 | 17:58 | 1574 | ![]() |
MADRID | MAD | 2023-10-01 | 18:10 | 089 | ![]() |
MADRID | MAD | 2023-10-01 | 19:10 | 3409 | ![]() |
QUITO/GUAYAQUIL | 2023-10-01 | 19:30 | 3590 | ![]() | |
MIAMI | MIA | 2023-10-01 | 20:17 | 1337 | ![]() |
LIMA | LIM | 2023-10-01 | 20:20 | 3663 | ![]() |
SAN JUAN | SJU | 2023-10-01 | 20:50 | 1937 | ![]() |
PANAMÁ | 2023-10-01 | 22:13 | 268 | ![]() | |
MANAGUA | 2023-10-01 | 22:15 | 621 | ![]() | |
MANAGUA | 2023-10-01 | 22:30 | 1821 | ![]() | |
ORLANDO | MCO | 2023-10-01 | 22:30 | 1567 | ![]() |
MEDELLIN | 2023-10-01 | 23:50 | 3671 | ![]() |
Airlines and destinations