From | Airport | Date | Time | Flight | Airline |
---|---|---|---|---|---|
FORT LAUDERDALE | FLL | 2023-02-07 | 15:22 | 145 | ![]() |
PANAMÁ TOCUMEN | PTY | 2023-02-07 | 16:00 | 128 | ![]() |
SAN JUAN | SJU | 2023-02-07 | 16:01 | 2537 | ![]() |
MIAMI | MIA | 2023-02-07 | 17:20 | 2505 | ![]() |
NEWARK | EWR | 2023-02-07 | 17:20 | 603 | ![]() |
ANTIGUA | ANU | 2023-02-07 | 17:40 | 957 | ![]() |
NEW YORK | JFK | 2023-02-07 | 18:19 | 309 | ![]() |
PUERTO PRINCIPE | MTPP | 2023-02-07 | 18:45 | 5216 | ![]() |
CARACAS-VENEZUELA | 2023-02-07 | 19:00 | 711 | ![]() | |
SAN JUAN | SJU | 2023-02-07 | 19:00 | 1937 | ![]() |
PUNTA CANA | PUJ | 2023-02-07 | 19:50 | 746 | ![]() |
MADRID | MAD | 2023-02-07 | 20:05 | 089 | ![]() |
BOGOTA | BOG | 2023-02-07 | 21:44 | 3121 | ![]() |
MIAMI | MIA | 2023-02-07 | 22:05 | 1511 | ![]() |
NEW YORK | JFK | 2023-02-07 | 22:52 | 2409 | ![]() |
EL SALVADOR | SAL | 2023-02-07 | 23:35 | 4451 | ![]() |
NEW YORK | JFK | 2023-02-07 | 23:59 | 1943 | ![]() |
Airlines and destinations