To | Airport | Date | Time | Flight | Airline | Gate | Status |
---|---|---|---|---|---|---|---|
CARACAS | CCS | 2022-05-28 | 15:15 | 9965 | ![]() | B1 | New gate |
MIAMI | MIA | 2022-05-28 | 15:23 | 1481 | ![]() | B3 | New gate |
CARACAS | CCS | 2022-05-28 | 16:00 | 1215 | ![]() | B1A | On time |
SAN JUAN | SJU | 2022-05-28 | 16:16 | 2538 | ![]() | B2 | New gate |
SAN JUAN | SJU | 2022-05-28 | 16:17 | 96 | ![]() | A3 | New gate |
MADRID | MAD | 2022-05-28 | 16:25 | 6500 | ![]() | A2 | On time |
PANAMA | PTY | 2022-05-28 | 17:37 | 464 | ![]() | B4 | New gate |
BOSTON | BOS | 2022-05-28 | 10:00 | 630 | ![]() | A5 | New gate |
FORT LAUDERDALE | FLL | 2022-05-28 | 15:45 | 142 | ![]() | B1 | New gate |
MIAMI | MIA | 2022-05-28 | 18:01 | 1160 | ![]() | A4 | On time |
BOGOTA | BOG | 2022-05-28 | 18:30 | 251 | ![]() | B2 | |
NEW YORK | JFK | 2022-05-28 | 18:45 | 1863 | ![]() | A3 | New gate |
NEW YORK | JFK | 2022-05-28 | 19:08 | 1310 | ![]() | B1 | |
KINGSTON | KIN | 2022-05-28 | 19:30 | 608 | ![]() | B1A | |
NEWARK | EWR | 2022-05-28 | 19:56 | 404 | ![]() | B3 | |
MADRID | MAD | 2022-05-28 | 20:30 | 6502 | ![]() | A4 | On time |
MADRID | MAD | 2022-05-28 | 20:50 | 088 | ![]() | A2 | On time |
BOGOTA | BOG | 2022-05-28 | 21:23 | 7023 | ![]() | B1 |
Airlines and Destinations